NBA Standings 2026-27
Atlantic Division
| # | Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHIPhiladelphia 76ers76ers | 7 | 1 | .875 | - | 4-1 | 3-0 | 2-0 | 7-1 | 110.9 | 105.1 | +5.8 | W4 | 7-1 |
| 2 | BOSBoston CelticsCeltics | 5 | 2 | .714 | 1.5 | 4-0 | 1-2 | 2-0 | 5-1 | 115.0 | 109.1 | +5.9 | L1 | 5-2 |
| 3 | TORToronto RaptorsRaptors | 4 | 3 | .571 | 2.5 | 2-1 | 2-2 | 0-0 | 3-1 | 119.1 | 111.4 | +7.7 | W1 | 4-3 |
| 4 | NYKNew York KnicksKnicks | 3 | 4 | .429 | 3.5 | 2-2 | 1-2 | 1-3 | 3-4 | 106.4 | 105.1 | +1.3 | W1 | 3-4 |
| 5 | BKNBrooklyn NetsNets | 1 | 6 | .143 | 5.5 | 0-3 | 1-3 | 0-2 | 1-6 | 105.6 | 114.1 | -8.6 | L1 | 1-6 |
Central Division
| # | Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETDetroit PistonsPistons | 6 | 1 | .857 | - | 2-0 | 4-1 | 0-0 | 6-1 | 111.9 | 100.3 | +11.6 | W3 | 6-1 |
| 2 | CLECleveland CavaliersCavaliers | 4 | 3 | .571 | 2 | 3-1 | 1-2 | 1-0 | 3-2 | 119.7 | 116.1 | +3.6 | L1 | 4-3 |
| 3 | INDIndiana PacersPacers | 2 | 6 | .250 | 4.5 | 0-4 | 2-2 | 0-1 | 1-5 | 111.8 | 115.6 | -3.9 | L5 | 2-6 |
| 4 | CHIChicago BullsBulls | 1 | 6 | .143 | 5 | 0-2 | 1-4 | 1-0 | 1-6 | 112.6 | 128.9 | -16.3 | L5 | 1-6 |
| 5 | MILMilwaukee BucksBucks | 1 | 6 | .143 | 5 | 1-3 | 0-3 | 1-2 | 1-4 | 111.1 | 124.1 | -13.0 | L3 | 1-6 |
Southeast Division
| # | Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WASWashington WizardsWizards | 4 | 3 | .571 | - | 2-1 | 2-2 | 2-1 | 4-3 | 109.4 | 107.4 | +2.0 | W2 | 4-3 |
| 2 | ATLAtlanta HawksHawks | 4 | 4 | .500 | 0.5 | 1-2 | 3-2 | 2-1 | 4-1 | 115.3 | 114.0 | +1.3 | W1 | 4-4 |
| 3 | CHACharlotte HornetsHornets | 3 | 5 | .375 | 1.5 | 2-3 | 1-2 | 2-2 | 3-5 | 97.4 | 108.6 | -11.3 | L4 | 3-5 |
| 4 | MIAMiami HeatHeat | 2 | 5 | .286 | 2 | 1-3 | 1-2 | 1-1 | 2-2 | 118.1 | 123.9 | -5.7 | L1 | 2-5 |
| 5 | ORLOrlando MagicMagic | 2 | 5 | .286 | 2 | 0-4 | 2-1 | 0-2 | 2-4 | 105.7 | 114.7 | -9.0 | L2 | 2-5 |
Northwest Division
| # | Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PORPortland Trail BlazersTrail Blazers | 5 | 1 | .833 | - | 1-1 | 4-0 | 2-0 | 5-1 | 120.2 | 109.3 | +10.8 | W2 | 5-1 |
| 2 | OKCOklahoma City ThunderThunder | 5 | 2 | .714 | 0.5 | 3-0 | 2-2 | 1-0 | 4-2 | 108.0 | 107.7 | +0.3 | W1 | 5-2 |
| 3 | MINMinnesota TimberwolvesTimberwolves | 5 | 3 | .625 | 1 | 3-1 | 2-2 | 0-0 | 1-2 | 119.0 | 107.6 | +11.4 | W1 | 5-3 |
| 4 | DENDenver NuggetsNuggets | 3 | 3 | .500 | 2 | 1-2 | 2-1 | 0-2 | 3-3 | 113.3 | 115.7 | -2.3 | L1 | 3-3 |
| 5 | UTAUtah JazzJazz | 1 | 6 | .143 | 4.5 | 1-4 | 0-2 | 0-1 | 1-6 | 107.0 | 118.9 | -11.9 | L5 | 1-6 |
Pacific Division
| # | Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LALLos Angeles LakersLakers | 6 | 2 | .750 | - | 4-1 | 2-1 | 3-1 | 4-2 | 122.5 | 115.3 | +7.3 | W2 | 6-2 |
| 2 | GSWGolden State WarriorsWarriors | 5 | 3 | .625 | 1 | 3-1 | 2-2 | 3-2 | 5-3 | 117.5 | 114.6 | +2.9 | W5 | 5-3 |
| 3 | PHXPhoenix SunsSuns | 1 | 4 | .200 | 3.5 | 1-1 | 0-3 | 1-1 | 1-4 | 112.2 | 122.8 | -10.6 | L3 | 1-4 |
| 4 | LACLA ClippersClippers | 1 | 6 | .143 | 4.5 | 1-2 | 0-4 | 1-3 | 1-5 | 108.1 | 115.4 | -7.3 | L6 | 1-6 |
| 5 | SACSacramento KingsKings | 1 | 6 | .143 | 4.5 | 0-2 | 1-4 | 0-1 | 1-6 | 110.1 | 124.3 | -14.1 | W1 | 1-6 |
Southwest Division
| # | Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOUHouston RocketsRockets | 7 | 1 | .875 | - | 4-0 | 3-1 | 2-1 | 3-1 | 119.3 | 106.4 | +12.9 | W2 | 7-1 |
| 2 | MEMMemphis GrizzliesGrizzlies | 6 | 1 | .857 | 0.5 | 2-1 | 4-0 | 0-1 | 6-1 | 123.0 | 110.1 | +12.9 | L1 | 6-1 |
| 3 | SASSan Antonio SpursSpurs | 5 | 2 | .714 | 1.5 | 3-2 | 2-0 | 1-1 | 5-2 | 117.6 | 108.3 | +9.3 | W5 | 5-2 |
| 4 | DALDallas MavericksMavericks | 4 | 3 | .571 | 2.5 | 2-2 | 2-1 | 1-2 | 2-3 | 112.3 | 112.3 | 0.0 | L1 | 4-3 |
| 5 | NOPNew Orleans PelicansPelicans | 3 | 4 | .429 | 3.5 | 2-2 | 1-2 | 1-0 | 2-3 | 121.9 | 120.1 | +1.7 | W3 | 3-4 |
Regular season only. Ties are broken by head-to-head record, then division record (same division), then conference record, then point differential. Includes games through Nov 2, 2026 (US date).