NBA Standings 2026-27
Eastern Conference
| # | Team | W | L | PCT | GB | ATL | CEN | SE | NW | PAC | SW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHIPhiladelphia 76ers76ers | 7 | 1 | .875 | - | 2-0 | 4-1 | 1-0 | 0-0 | 0-0 | 0-0 |
| 2 | DETDetroit PistonsPistons | 6 | 1 | .857 | 0.5 | 3-1 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 |
| 3 | BOSBoston CelticsCeltics | 5 | 2 | .714 | 1.5 | 2-0 | 2-1 | 1-0 | 0-0 | 0-0 | 0-1 |
| 4 | TORToronto RaptorsRaptors | 4 | 3 | .571 | 2.5 | 0-0 | 1-0 | 2-1 | 0-1 | 1-1 | 0-0 |
| 5 | CLECleveland CavaliersCavaliers | 4 | 3 | .571 | 2.5 | 1-1 | 1-0 | 1-1 | 1-1 | 0-0 | 0-0 |
| 6 | WASWashington WizardsWizards | 4 | 3 | .571 | 2.5 | 0-1 | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 |
| 7 | ATLAtlanta HawksHawks | 4 | 4 | .500 | 3 | 0-0 | 2-0 | 2-1 | 0-0 | 0-0 | 0-3 |
| 8 | NYKNew York KnicksKnicks | 3 | 4 | .429 | 3.5 | 1-3 | 2-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 9 | CHACharlotte HornetsHornets | 3 | 5 | .375 | 4 | 1-1 | 0-2 | 2-2 | 0-0 | 0-0 | 0-0 |
| 10 | MIAMiami HeatHeat | 2 | 5 | .286 | 4.5 | 0-0 | 1-1 | 1-1 | 0-1 | 0-1 | 0-1 |
| ORLOrlando MagicMagic | 2 | 5 | .286 | 4.5 | 2-2 | 0-0 | 0-2 | 0-1 | 0-0 | 0-0 | |
| INDIndiana PacersPacers | 2 | 6 | .250 | 5 | 1-2 | 0-1 | 0-2 | 0-0 | 0-0 | 1-1 | |
| BKNBrooklyn NetsNets | 1 | 6 | .143 | 5.5 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | |
| CHIChicago BullsBulls | 1 | 6 | .143 | 5.5 | 0-5 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | |
| MILMilwaukee BucksBucks | 1 | 6 | .143 | 5.5 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 0-1 |
Western Conference
| # | Team | W | L | PCT | GB | ATL | CEN | SE | NW | PAC | SW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOUHouston RocketsRockets | 7 | 1 | .875 | - | 1-0 | 1-0 | 2-0 | 1-0 | 0-0 | 2-1 |
| 2 | MEMMemphis GrizzliesGrizzlies | 6 | 1 | .857 | 0.5 | 0-0 | 0-0 | 0-0 | 3-0 | 3-0 | 0-1 |
| 3 | PORPortland Trail BlazersTrail Blazers | 5 | 1 | .833 | 1 | 0-0 | 0-0 | 0-0 | 2-0 | 3-0 | 0-1 |
| 4 | LALLos Angeles LakersLakers | 6 | 2 | .750 | 1 | 1-0 | 0-0 | 1-0 | 1-1 | 3-1 | 0-0 |
| 5 | OKCOklahoma City ThunderThunder | 5 | 2 | .714 | 1.5 | 0-0 | 1-0 | 0-0 | 1-0 | 2-0 | 1-2 |
| 6 | SASSan Antonio SpursSpurs | 5 | 2 | .714 | 1.5 | 0-0 | 0-0 | 0-0 | 3-1 | 1-0 | 1-1 |
| 7 | GSWGolden State WarriorsWarriors | 5 | 3 | .625 | 2 | 0-0 | 0-0 | 0-0 | 2-0 | 3-2 | 0-1 |
| 8 | MINMinnesota TimberwolvesTimberwolves | 5 | 3 | .625 | 2 | 1-0 | 1-1 | 2-0 | 0-0 | 1-1 | 0-1 |
| 9 | DALDallas MavericksMavericks | 4 | 3 | .571 | 2.5 | 0-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-2 |
| 10 | DENDenver NuggetsNuggets | 3 | 3 | .500 | 3 | 0-0 | 0-0 | 0-0 | 0-2 | 1-1 | 2-0 |
| NOPNew Orleans PelicansPelicans | 3 | 4 | .429 | 3.5 | 0-0 | 0-1 | 1-0 | 0-3 | 1-0 | 1-0 | |
| PHXPhoenix SunsSuns | 1 | 4 | .200 | 4.5 | 0-0 | 0-0 | 0-0 | 0-3 | 1-1 | 0-0 | |
| LACLA ClippersClippers | 1 | 6 | .143 | 5.5 | 0-1 | 0-0 | 0-0 | 0-2 | 1-3 | 0-0 | |
| UTAUtah JazzJazz | 1 | 6 | .143 | 5.5 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 1-4 | |
| SACSacramento KingsKings | 1 | 6 | .143 | 5.5 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 1-4 |
Seeds 1–6 make the playoffs. Seeds 7–10 go to the play-in tournament. Regular season only. Ties are broken by head-to-head record, then division record (same division), then conference record, then point differential. Includes games through Nov 2, 2026 (US date).