Players & Stats
2026-27 season
348 players · 4 GP min · page 14 of 14| Player | Pos | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Bradley6-3 200 | G | 5 | 3.90 | 1.8 | 0.6 | 0.8 | 0.6 | 0.0 | 0.4 | 0.4 | 1.0 | 40.0% | 0.0 | 0.0 | 0.0% | 1.0 | 1.0 | 100.0% | 0.2 | 0.4 |
| Kyle Filipowski6-11 250 | C | 5 | 7.90 | 1.8 | 0.8 | 0.4 | 0.6 | 0.0 | 1.0 | 0.6 | 2.0 | 30.0% | 0.2 | 0.6 | 33.3% | 0.4 | 0.6 | 66.7% | 0.0 | 0.8 |
| Liam McNeeley6-8 224 | F | 4 | 6.90 | 1.8 | 1.8 | 0.3 | 0.0 | 0.0 | 1.0 | 0.3 | 2.5 | 10.0% | 0.0 | 1.0 | 0.0% | 1.3 | 1.3 | 100.0% | 0.5 | 1.3 |
| Nick Richards6-11 255 | C | 4 | 2.30 | 1.8 | 0.5 | 0.3 | 0.0 | 0.0 | 0.3 | 0.8 | 0.8 | 100.0% | 0.3 | 0.3 | 100.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.5 |
| Tobi Lawal6-7 215 | F | 4 | 2.40 | 1.8 | 0.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.8 | 1.3 | 60.0% | 0.3 | 0.5 | 50.0% | 0.0 | 0.0 | 0.0% | 0.3 | 0.0 |
| Brooks Barnhizer6-5 230 | F | 5 | 5.10 | 1.6 | 0.8 | 0.2 | 0.2 | 0.0 | 0.0 | 0.4 | 0.8 | 50.0% | 0.0 | 0.2 | 0.0% | 0.8 | 1.2 | 66.7% | 0.2 | 0.6 |
| Jaden Hardy6-4 198 | G | 5 | 4.00 | 1.6 | 0.6 | 0.4 | 0.2 | 0.0 | 0.2 | 0.2 | 2.0 | 10.0% | 0.2 | 1.6 | 12.5% | 1.0 | 1.2 | 83.3% | 0.0 | 0.6 |
| Ebuka Okorie6-2 185 | G | 4 | 3.50 | 1.5 | 0.5 | 0.8 | 0.3 | 0.0 | 0.5 | 0.5 | 2.3 | 22.2% | 0.0 | 0.8 | 0.0% | 0.5 | 0.5 | 100.0% | 0.0 | 0.5 |
| Jarred VanderbiltLAL 6-8 214 | F | 4 | 13.10 | 1.5 | 3.5 | 1.5 | 0.3 | 0.0 | 1.0 | 0.8 | 1.0 | 75.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 1.8 | 1.8 |
| Alex Morales6-6 195 | G | 4 | 8.20 | 1.3 | 1.5 | 0.3 | 0.5 | 0.0 | 0.8 | 0.5 | 1.3 | 40.0% | 0.0 | 0.5 | 0.0% | 0.3 | 0.5 | 50.0% | 0.5 | 1.0 |
| Nique Clifford6-5 210 | G | 6 | 7.00 | 1.3 | 0.5 | 1.0 | 0.3 | 0.0 | 0.5 | 0.7 | 2.5 | 26.7% | 0.0 | 1.2 | 0.0% | 0.0 | 0.0 | 0.0% | 0.2 | 0.3 |
| Zach Collins6-9 240 | F-C | 5 | 7.60 | 1.2 | 2.6 | 0.2 | 0.2 | 0.0 | 0.2 | 0.6 | 2.2 | 27.3% | 0.0 | 1.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.6 | 2.0 |
| Bronny James6-2 210 | G | 4 | 2.80 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.5 | 0.8 | 66.7% | 0.0 | 0.3 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 |
| Craig Porter6-1 194 | G | 5 | 8.10 | 1.0 | 2.2 | 1.2 | 0.2 | 0.2 | 0.8 | 0.4 | 1.0 | 40.0% | 0.2 | 0.6 | 33.3% | 0.0 | 0.0 | 0.0% | 0.6 | 1.6 |
| Myron Gardner6-5 225 | F | 4 | 2.30 | 1.0 | 0.8 | 0.3 | 0.0 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 1.0 | 1.0 | 100.0% | 0.0 | 0.8 |
| Kyle Anderson6-8 230 | F | 5 | 6.50 | 0.8 | 1.2 | 1.2 | 0.6 | 0.4 | 0.6 | 0.4 | 1.0 | 40.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.6 | 0.6 |
| Tolu Smith6-11 | F | 6 | 3.70 | 0.8 | 1.7 | 0.2 | 0.2 | 0.0 | 0.3 | 0.3 | 0.8 | 40.0% | 0.0 | 0.0 | 0.0% | 0.2 | 0.7 | 25.0% | 1.0 | 0.7 |
| Will Riley6-9 180 | F | 5 | 2.90 | 0.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | 0.2 | 0.6 | 33.3% | 0.0 | 0.4 | 0.0% | 0.4 | 0.4 | 100.0% | 0.0 | 0.0 |
| Kris Murray6-8 218 | F | 4 | 13.90 | 0.5 | 2.3 | 0.8 | 0.5 | 1.0 | 0.0 | 0.3 | 2.0 | 12.5% | 0.0 | 1.5 | 0.0% | 0.0 | 0.0 | 0.0% | 0.8 | 1.5 |
| Malevy Leons6-9 206 | F | 4 | 4.10 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 | 1.5 | 16.7% | 0.0 | 0.3 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.5 |
| Cody Williams6-7 190 | F | 5 | 3.80 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0% | 0.0 | 0.2 | 0.0% | 0.0 | 0.0 | 0.0% | 0.2 | 0.0 |
| Isaiah Evans6-6 175 | F | 4 | 2.40 | 0.0 | 0.3 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.8 | 0.0% | 0.0 | 0.8 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.3 |
| Jae'Sean Tate6-4 239 | F | 6 | 2.60 | 0.0 | 0.8 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.8 | 0.0% | 0.0 | 0.2 | 0.0% | 0.0 | 0.0 | 0.0% | 0.5 | 0.3 |
Previous 25 Showing 326–348 of 348