Players & Stats
2025-26 season
432 players · 25 GP min · page 1 of 18| Player | Pos | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bismack Biyombo6-8 255 | C | 25 | 5.7 | 0.9 | 1.0 | 0.2 | 0.2 | 0.1 | 0.3 | 0.4 | 0.6 | 60.0% | 0.0 | 0.0 | 0.0% | 0.2 | 0.3 | 71.4% | 0.2 | 0.8 |
| Nigel Hayes6-7 254 | — | 27 | 7.2 | 1.3 | 1.2 | 0.3 | 0.3 | 0.1 | 0.3 | 0.6 | 1.7 | 32.6% | 0.1 | 0.6 | 12.5% | 0.1 | 0.1 | 50.0% | 0.4 | 0.8 |
| Thanasis Antetokounmpo6-7 219 | — | 34 | 4.4 | 1.4 | 0.9 | 0.4 | 0.4 | 0.2 | 0.3 | 0.4 | 0.9 | 46.9% | 0.0 | 0.1 | 0.0% | 0.5 | 0.9 | 56.7% | 0.4 | 0.5 |
| Joe Ingles6-8 220 | F | 27 | 5.7 | 1.5 | 0.7 | 1.3 | 0.3 | 0.1 | 0.5 | 0.6 | 1.0 | 59.3% | 0.3 | 0.6 | 43.8% | 0.1 | 0.1 | 100.0% | 0.0 | 0.7 |
| Jonathan Mogbo6-9 225 | F | 40 | 6.2 | 1.5 | 1.7 | 0.6 | 0.3 | 0.2 | 0.4 | 0.7 | 1.1 | 59.1% | 0.0 | 0.0 | 0.0% | 0.2 | 0.4 | 64.3% | 0.5 | 1.2 |
| Xavier Tillman6-8 245 | F | 30 | 6.1 | 1.5 | 1.4 | 0.4 | 0.3 | 0.2 | 0.3 | 0.7 | 1.5 | 43.5% | 0.1 | 0.6 | 16.7% | 0.0 | 0.1 | 25.0% | 0.6 | 0.8 |
| Brooks Barnhizer6-5 230 | — | 40 | 8.7 | 1.7 | 2.0 | 0.6 | 0.3 | 0.1 | 0.3 | 0.7 | 1.8 | 38.0% | 0.2 | 0.6 | 29.2% | 0.2 | 0.3 | 70.0% | 0.5 | 1.5 |
| Pacome Dadiet6-9 210 | F | 29 | 4.7 | 1.7 | 0.9 | 0.4 | 0.1 | 0.0 | 0.1 | 0.6 | 1.7 | 33.3% | 0.2 | 1.1 | 21.9% | 0.3 | 0.4 | 81.8% | 0.1 | 0.8 |
| Isaiah Livers6-6 232 | F | 36 | 9.6 | 1.8 | 1.7 | 0.6 | 0.4 | 0.2 | 0.3 | 0.6 | 1.8 | 34.4% | 0.3 | 1.1 | 30.0% | 0.3 | 0.3 | 75.0% | 0.5 | 1.2 |
| Adou Thiero6-7 220 | G | 25 | 6 | 1.9 | 1.1 | 0.4 | 0.3 | 0.1 | 0.4 | 0.6 | 1.2 | 51.6% | 0.0 | 0.1 | 33.3% | 0.6 | 0.9 | 63.6% | 0.4 | 0.8 |
| Jordan McLaughlin5-11 185 | G | 44 | 6.4 | 2.0 | 0.7 | 0.9 | 0.5 | 0.0 | 0.3 | 0.8 | 1.8 | 41.8% | 0.4 | 0.9 | 42.5% | 0.1 | 0.2 | 85.7% | 0.2 | 0.6 |
| Maxi Kleber6-10 240 | F | 43 | 10.7 | 2.0 | 2.0 | 0.6 | 0.4 | 0.3 | 0.4 | 0.8 | 1.7 | 45.2% | 0.1 | 0.6 | 23.1% | 0.3 | 0.6 | 53.8% | 0.8 | 1.1 |
| Chris Youngblood6-4 | — | 34 | 5.4 | 2.1 | 0.8 | 0.4 | 0.1 | 0.1 | 0.1 | 0.6 | 1.9 | 34.9% | 0.5 | 1.6 | 33.3% | 0.3 | 0.3 | 90.0% | 0.2 | 0.6 |
| Ariel Hukporti7-0 246 | C | 54 | 9.2 | 2.2 | 2.9 | 0.5 | 0.2 | 0.5 | 0.6 | 0.8 | 1.5 | 56.3% | 0.0 | 0.1 | 25.0% | 0.5 | 0.6 | 78.8% | 1.0 | 1.9 |
| Hansen Yang7-1 270 | C | 43 | 7 | 2.2 | 1.5 | 0.5 | 0.1 | 0.2 | 0.7 | 0.7 | 2.3 | 31.0% | 0.1 | 1.0 | 11.9% | 0.7 | 0.8 | 82.4% | 0.5 | 1.1 |
| Jeff Green6-8 235 | F | 30 | 5.8 | 2.2 | 0.8 | 0.3 | 0.1 | 0.1 | 0.1 | 0.8 | 2.3 | 36.8% | 0.4 | 1.5 | 27.3% | 0.2 | 0.2 | 100.0% | 0.2 | 0.6 |
| Andre Jackson Jr.6-6 209 | G | 48 | 8.5 | 2.4 | 1.5 | 0.9 | 0.4 | 0.1 | 0.6 | 0.8 | 2.5 | 32.8% | 0.3 | 1.3 | 25.0% | 0.4 | 0.7 | 62.5% | 0.5 | 1.0 |
| Chaz Lanier6-3 206 | G | 34 | 7.7 | 2.4 | 0.7 | 0.5 | 0.2 | 0.0 | 0.1 | 0.8 | 2.6 | 31.5% | 0.6 | 2.0 | 28.4% | 0.1 | 0.2 | 83.3% | 0.2 | 0.4 |
| Lachlan Olbrich6-8 236 | C | 37 | 9.3 | 2.4 | 3.0 | 1.1 | 0.3 | 0.2 | 0.4 | 1.0 | 2.1 | 46.8% | 0.1 | 0.5 | 10.5% | 0.4 | 1.1 | 37.5% | 1.2 | 1.8 |
| Lindy Waters III6-5 210 | F | 40 | 7.1 | 2.4 | 0.7 | 0.5 | 0.2 | 0.0 | 0.2 | 0.8 | 2.2 | 37.5% | 0.7 | 2.0 | 34.2% | 0.1 | 0.1 | 66.7% | 0.1 | 0.7 |
| JD Davison6-1 195 | G | 28 | 7.8 | 2.5 | 1.2 | 1.3 | 0.2 | 0.2 | 0.3 | 0.9 | 2.3 | 37.5% | 0.3 | 1.1 | 25.0% | 0.5 | 0.7 | 68.4% | 0.1 | 1.1 |
| Jonathan Isaac6-10 230 | F | 52 | 10 | 2.6 | 2.5 | 0.4 | 0.4 | 0.6 | 0.3 | 0.9 | 2.1 | 42.2% | 0.1 | 0.7 | 18.4% | 0.7 | 1.1 | 60.3% | 0.8 | 1.7 |
| Pat Connaughton6-5 209 | G | 42 | 7.1 | 2.6 | 1.5 | 0.4 | 0.3 | 0.0 | 0.3 | 0.9 | 2.0 | 44.7% | 0.5 | 1.2 | 40.4% | 0.3 | 0.5 | 65.0% | 0.4 | 1.1 |
| Christian Koloko6-11 225 | C | 27 | 13.2 | 2.7 | 3.0 | 0.7 | 0.5 | 0.9 | 0.6 | 1.1 | 2.7 | 41.9% | 0.0 | 0.3 | 11.1% | 0.4 | 0.6 | 66.7% | 1.1 | 1.9 |
| Gary Harris6-4 210 | G | 48 | 13.8 | 2.7 | 1.3 | 1.1 | 0.6 | 0.2 | 0.4 | 1.0 | 2.2 | 44.2% | 0.6 | 1.4 | 41.2% | 0.2 | 0.2 | 88.9% | 0.3 | 0.9 |
Showing 1–25 of 432
Next 25