NBA Standings 2026-27
NBA
| # | Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | EAST | WEST | ≥.500 | <.500 | ≤3 PTS | 10+ PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHIPhiladelphia 76ers76ers | 7 | 1 | .875 | - | 4-1 | 3-0 | 2-0 | 7-1 | 7-1 | 0-0 | 1-1 | 6-0 | 0-0 | 2-1 |
| 2 | HOUHouston RocketsRockets | 7 | 1 | .875 | - | 4-0 | 3-1 | 2-1 | 3-1 | 4-0 | 3-1 | 6-1 | 1-0 | 0-0 | 5-0 |
| 3 | MEMMemphis GrizzliesGrizzlies | 6 | 1 | .857 | 0.5 | 2-1 | 4-0 | 0-1 | 6-1 | 0-0 | 6-1 | 2-0 | 4-1 | 1-1 | 4-0 |
| 4 | DETDetroit PistonsPistons | 6 | 1 | .857 | 0.5 | 2-0 | 4-1 | 0-0 | 6-1 | 6-1 | 0-0 | 2-0 | 4-1 | 0-0 | 4-1 |
| 5 | PORPortland Trail BlazersTrail Blazers | 5 | 1 | .833 | 1 | 1-1 | 4-0 | 2-0 | 5-1 | 0-0 | 5-1 | 2-1 | 3-0 | 0-0 | 2-1 |
| 6 | LALLos Angeles LakersLakers | 6 | 2 | .750 | 1 | 4-1 | 2-1 | 3-1 | 4-2 | 2-0 | 4-2 | 2-2 | 4-0 | 0-0 | 3-1 |
| 7 | BOSBoston CelticsCeltics | 5 | 2 | .714 | 1.5 | 4-0 | 1-2 | 2-0 | 5-1 | 5-1 | 0-1 | 0-2 | 5-0 | 1-0 | 3-1 |
| 8 | OKCOklahoma City ThunderThunder | 5 | 2 | .714 | 1.5 | 3-0 | 2-2 | 1-0 | 4-2 | 1-0 | 4-2 | 3-2 | 2-0 | 0-0 | 3-2 |
| 9 | SASSan Antonio SpursSpurs | 5 | 2 | .714 | 1.5 | 3-2 | 2-0 | 1-1 | 5-2 | 0-0 | 5-2 | 2-2 | 3-0 | 0-0 | 4-1 |
| 10 | GSWGolden State WarriorsWarriors | 5 | 3 | .625 | 2 | 3-1 | 2-2 | 3-2 | 5-3 | 0-0 | 5-3 | 3-2 | 2-1 | 1-1 | 3-1 |
| 11 | MINMinnesota TimberwolvesTimberwolves | 5 | 3 | .625 | 2 | 3-1 | 2-2 | 0-0 | 1-2 | 4-1 | 1-2 | 1-3 | 4-0 | 0-1 | 5-1 |
| 12 | TORToronto RaptorsRaptors | 4 | 3 | .571 | 2.5 | 2-1 | 2-2 | 0-0 | 3-1 | 3-1 | 1-2 | 1-2 | 3-1 | 0-0 | 3-1 |
| 13 | CLECleveland CavaliersCavaliers | 4 | 3 | .571 | 2.5 | 3-1 | 1-2 | 1-0 | 3-2 | 3-2 | 1-1 | 2-3 | 2-0 | 1-1 | 2-0 |
| 14 | WASWashington WizardsWizards | 4 | 3 | .571 | 2.5 | 2-1 | 2-2 | 2-1 | 4-3 | 4-3 | 0-0 | 0-2 | 4-1 | 0-0 | 2-2 |
| 15 | DALDallas MavericksMavericks | 4 | 3 | .571 | 2.5 | 2-2 | 2-1 | 1-2 | 2-3 | 2-0 | 2-3 | 2-2 | 2-1 | 0-0 | 2-3 |
| 16 | ATLAtlanta HawksHawks | 4 | 4 | .500 | 3 | 1-2 | 3-2 | 2-1 | 4-1 | 4-1 | 0-3 | 1-2 | 3-2 | 1-0 | 1-3 |
| 17 | DENDenver NuggetsNuggets | 3 | 3 | .500 | 3 | 1-2 | 2-1 | 0-2 | 3-3 | 0-0 | 3-3 | 0-3 | 3-0 | 0-0 | 1-2 |
| 18 | NYKNew York KnicksKnicks | 3 | 4 | .429 | 3.5 | 2-2 | 1-2 | 1-3 | 3-4 | 3-4 | 0-0 | 1-3 | 2-1 | 0-0 | 2-0 |
| 19 | NOPNew Orleans PelicansPelicans | 3 | 4 | .429 | 3.5 | 2-2 | 1-2 | 1-0 | 2-3 | 1-1 | 2-3 | 2-2 | 1-2 | 1-2 | 2-1 |
| 20 | CHACharlotte HornetsHornets | 3 | 5 | .375 | 4 | 2-3 | 1-2 | 2-2 | 3-5 | 3-5 | 0-0 | 1-5 | 2-0 | 0-0 | 0-3 |
| 21 | MIAMiami HeatHeat | 2 | 5 | .286 | 4.5 | 1-3 | 1-2 | 1-1 | 2-2 | 2-2 | 0-3 | 1-4 | 1-1 | 0-0 | 2-3 |
| 22 | ORLOrlando MagicMagic | 2 | 5 | .286 | 4.5 | 0-4 | 2-1 | 0-2 | 2-4 | 2-4 | 0-1 | 1-5 | 1-0 | 0-0 | 0-3 |
| 23 | INDIndiana PacersPacers | 2 | 6 | .250 | 5 | 0-4 | 2-2 | 0-1 | 1-5 | 1-5 | 1-1 | 0-3 | 2-3 | 1-0 | 1-2 |
| 24 | PHXPhoenix SunsSuns | 1 | 4 | .200 | 4.5 | 1-1 | 0-3 | 1-1 | 1-4 | 0-0 | 1-4 | 1-4 | 0-0 | 0-1 | 0-2 |
| 25 | MILMilwaukee BucksBucks | 1 | 6 | .143 | 5.5 | 1-3 | 0-3 | 1-2 | 1-4 | 1-4 | 0-2 | 0-5 | 1-1 | 0-0 | 0-5 |
| 26 | LACLA ClippersClippers | 1 | 6 | .143 | 5.5 | 1-2 | 0-4 | 1-3 | 1-5 | 0-1 | 1-5 | 0-6 | 1-0 | 0-0 | 1-3 |
| 27 | BKNBrooklyn NetsNets | 1 | 6 | .143 | 5.5 | 0-3 | 1-3 | 0-2 | 1-6 | 1-6 | 0-0 | 0-3 | 1-3 | 0-1 | 0-3 |
| 28 | UTAUtah JazzJazz | 1 | 6 | .143 | 5.5 | 1-4 | 0-2 | 0-1 | 1-6 | 0-0 | 1-6 | 0-6 | 1-0 | 1-0 | 0-3 |
| 29 | SACSacramento KingsKings | 1 | 6 | .143 | 5.5 | 0-2 | 1-4 | 0-1 | 1-6 | 0-0 | 1-6 | 1-4 | 0-2 | 0-0 | 1-5 |
| 30 | CHIChicago BullsBulls | 1 | 6 | .143 | 5.5 | 0-2 | 1-4 | 1-0 | 1-6 | 1-6 | 0-0 | 0-5 | 1-1 | 0-0 | 0-4 |
Regular season only. Ties are broken by head-to-head record, then division record (same division), then conference record, then point differential. Includes games through Nov 2, 2026 (US date).